Normally $595 a year, FoundersCard is lowering the annual cost for their Standard Membership to $99 when you use a special referral link or code. You’ll also get the application fee, usually $95, waived, with this offer.
Are you an entrepreneur, an innovator or a startup creator? There’s an exclusive club with unique personal and business perks that might be of interest. FoundersCard is a private membership program, designed to give you elite statuses, exclusive benefits and VIP treatment. Members also have access to the club’s social community of similarly ambitious people from all sorts of industries, helping to make connections with networking opportunities and more. Let’s take a closer look at FoundersCard and their current offers below.

FoundersCard $99 Your First Year + $0 Application Fee
Join FoundersCard with a referral link to enjoy a discounted rate of $99 for one year of Standard Membership and waived application fees. Without the referral, a Standard Membership is $595 a year, plus a $95 application fee. That’s an incredible offer with a total savings of $591.
Here are some referral links you can use:
FoundersCard Benefits

Designed for small business owners and entrepreneurs, FoundersCard provides a wealth of benefits that fall under four categories: travel, business, lifestyle and hotels. With a Standard Membership, you’ll enjoy the access, savings and treatment typically reserved for huge corporations.
FoundersCard also hosts networking events, offering members an opportunity to socialize, make connections and share experiences with other entrepreneurs from a wide variety of industries.
FoundersCard perks vary from year to year. They tend to keep the best benefits, add more useful ones and refine their partnerships based on member demand and use. That said, here are examples of typical benefits:
Travel
AIRLINESHOTELSCAR RENTALSOTHER
AIRLINE | BENEFITS |
American Airlines | Rotating quarterly benefits (past quarters included free Platinum or Gold elite status challenges, a percentage off fares, Business Extra points) |
British Airways | Up to 10% off most fares between the U.S./Canada and the UK |
Cathay Pacific | 5% to 15% off flights |
Emirates | 5% off fares from the U.S. |
Etihad | Up to 10% off Business & Coach fares |
Qantas | 8% to 25% off fares between the U.S. and Australia/New Zealand |
Singapore Airlines | Up to 15% off select flights from the U.S. |
United Airlines | Up to 6% off select flights |
HOTEL BRAND | BENEFITS |
Caesars Entertainment | Free Diamond elite status through January 2021 |
Hilton Honors | Free Gold elite status through March 2021 |
Marriott Bonvoy | Platinum elite status challenge |
Omni Hotels | 15% off best available rate, free cancellation |
RENTAL COMPANY | BENEFITS |
Avis | Free Preferred Plus Membership, up to 25% off rentals |
Getaround | $50 off your first rental |
Groundlink | $30 credit, 15% off all rides |
Hertz | Free Gold Plus Rewards or FIVE STAR membership, up to 20% rental discounts |
Silvercar | 20% off rentals |
Sixt | Platinum status, 15% off rentals |
COMPANY | BENEFITS |
ZipCar | Waived setup fees, $20 toward your first drive, 20% standard rates Monday through Friday |
TripIt Pro | One free year, then $39 annual rate for 3 years |
Business
SHIPPING/PHONES/DATA BACKUPPROMOTIONS & DOCUMENTATIONOTHER
COMPANY | BENEFITS |
AT&T | 15% off most voice & data plans $30+ |
Backblaze | 20% off 1- or 2-year subscriptions |
Phone.com | 1 year free |
UPS | Up to 47% off on shipping |
COMPANY | BENEFITS |
MOO | 20% off business printing |
Constant Contact | 60-day free trial, 15% off marketing tools & emails |
Shopify | 14-day free trial, 20% off for a year |
LegalZoom | 20% off |
BizFilings | 25% off services |
Harvest | 15% off |
Stripe | $20,000 in fee-free payments |
Salesforce | 14-day free trial, 50% off first annual subscription of Essentials |
Hubspot | 30% off software, free CRM |
Crowdspring | $25 discount, free Advanced Promotion Package ($99 value) |
COMPANY | BENEFITS |
Dell | Up to 40% off |
Lenovo | Up to 40% off |
Apple | Preferred Business relationship pricing |
Office Depot | Up to 55% off in-store & online, free next-day shipping on orders $50+ |
Lifestyle
COMPANY | BENEFITS |
Adidas.com | 30% off most items |
Bliss Spa | 20% off select treatments |
Dollar Shave Club | $18 in credits toward a razor subscription |
Entrepreneur Magazine | Free 1-year subscription |
Gyms (Crunch, Equinox, SoulCycle and more) |
Preferred rates |
Inc. Magazine | Free 1-year subscription |
Mr. Porter | $200 off your first $500+ order, free next-day shipping |
Rent the Runway | 20% off |
ShopRunner | Free membership |
Spafinder Wellness 365 | 15% off gift certificates |
SXSW | Preferred badge pricing |
Hotels
FoundersCard has special relationships with over 300 hotels around the world, including big brands like Marriott, Hyatt and Omni, as well as independent hotels like NoMad, Standard, Ace and YOTEL. At participating hotels, FoundersCard members enjoy:
- Exclusive rates
- Upgrades & extra perks
- More flexible cancellation policies
- Waived travel agent & booking fees
Bottom Line
Sure, a lot of FoundersCard benefits come with co-branded credit cards. However, with a Standard Membership, you can access these perks without having to sign up for and hold onto a bunch of cards. Whether you’re a sole proprietor trying to get your idea off the ground, a small business owner looking to grow, or an individual who can take advantage of retail and gym discounts, there’s extraordinary value in FoundersCard travel, business, lifestyle and hotel benefits.

GIPHY App Key not set. Please check settings