Double Railroad tile objectives and double points are in the atmosphere for the Monopoly GO Stellar Tycoon event, featuring 50 milestones of rewards that range from Rocket Partner tokens to Dice and Stickers.
Closing out the Rocket Partners main event and running from Aug. 17 to Aug. 20 is the Stellar Tycoon Monopoly GO Solo event. The three-day event features a three-tile objective to earn milestone points, which includes the Railroad tile. This is important because the Asteroid Blast event that ends on Aug. 18 has double Bank Heist points, which may be earned when landing on a Railroad tile. Between the two events, this is a great time to stock up on Rocket Partner tokens with your friends.
Monopoly GO Stellar Tycoon rewards and milestone list
Finishing the Stellar Tycoon event will earn you 18,255 Dice rolls, eight Sticker packs, and 4,730 Rocket Partner tokens. Here’s a breakdown of every milestone and Monopoly GO reward from the three-day event.
Stellar Tycoon milestones | Points to unlock milestone rewards | Stellar Tycoon rewards |
---|---|---|
One | Five | 70 Rocket Partner tokens |
Two | 10 | 25 Dice rolls |
Three | 15 | Cash |
Four | 40 | 45 Dice rolls |
Five | 20 | 100 Rocket Partner tokens |
Six | 25 | Green Sticker pack |
Seven | 35 | 35 Dice rolls |
Eight | 40 | 120 Rocket Partner tokens |
Nine | 160 | 150 Dice rolls |
10 | 40 | Cash |
11 | 45 | 160 Rocket Partner tokens |
12 | 50 | Orange Sticker pack |
13 | 350 | 350 Dice rolls |
14 | 40 | 220 Rocket Partner tokens |
15 | 60 | High Roller for five minutes |
16 | 70 | Cash |
17 | 500 | 500 Dice rolls |
18 | 80 | 230 Rocket Partner tokens |
19 | 90 | Pink Sticker pack |
20 | 100 | Cash |
21 | 125 | 250 Rocket Partner tokens |
22 | 1,000 | 900 Dice rolls |
23 | 120 | 250 Rocket Partner tokens |
24 | 130 | Pink Sticker pack |
25 | 150 | Cash |
26 | 600 | 500 Dice rolls |
27 | 150 | 280 Rocket Partner tokens |
28 | 200 | Cash |
29 | 250 | 200 Dice rolls |
30 | 220 | Cash Boost for 10 minutes |
31 | 275 | 300 Rocket Partner tokens |
32 | 1,500 | 1,250 Dice rolls |
33 | 350 | 350 Rocket Partner tokens |
34 | 450 | Blue Sticker pack |
35 | 850 | 700 Dice rolls |
36 | 550 | 400 Rocket Partner tokens |
37 | 1,850 | 1,500 Dice rolls |
38 | 500 | 500 Rocket Partner tokens |
39 | 800 | Blue Sticker pack |
40 | 700 | Cash |
41 | 2,300 | 1,500 Dice rolls |
42 | 700 | 700 Rocket Partner tokens |
43 | 900 | Mega Heist for 30 minutes |
44 | 1,000 | Cash |
45 | 1,700 | Purple Sticker pack |
46 | 1,400 | 800 Rocket Partner tokens |
47 | 3,800 | 2,800 Dice rolls |
48 | 1,000 | High Roller for 10 minutes |
49 | 1,500 | Cash |
50 | 8,400 | 7,500 Dice rolls and a Purple five-star Sticker pack |
Stellar Tycoon rewards and points in Monopoly GO explained
The Stellar Tycoon event has you earn milestone points by landing on either a Monopoly GO Chance, Community Chest, or Railroad tile. Each tile offers different points that go toward unlocking rewards. All Stellar Tycoon rewards are earned by completing the milestone point threshold. Milestone 34, for example, is unlocked once you earn 450 points after unlocking milestone 33.
Here are the points you earn for landing on one of the three Monopoly GO tiles that are the objective for the Stellar Tycoon event.
- Chance tile: One point
- Community Chest tile: One point
- Railroad tile: Two points
Earn more points by increasing the Dice multiplier. I recommend increasing when near Railroad tiles to get the most points for Stellar Tycoon while banking points through the Leaderboard event as well.
The Stellar Tycoon event starts on Aug. 17 and ends at 2:59pm CT on Aug. 20. Take advantage of daily timed Monopoly GO events and free dice links to help you earn more rewards.