Ascension Passes are a new feature in Smite 2 and will be available for every God. If you want to know every earnable reward, we’ve got the guide you need.
Smite 2 was released into a 24/7 closed alpha on Aug. 27, beginning with 23 Gods, but even more are on their way in future updates. As Smite players will be familiar with, earning Worshipers provides rewards, and Ascension Passes are a new way to track what’s up for grabs.
We’ve got all the rewards available for every God listed below to help you choose your next Mastery grind!
Every Smite 2 God Ascension Pass reward
Anhur
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Desert Fury Bombardment Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Let’s GOOOOOO Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Slayer God’s Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Anhur Mastery Bader 75 Diamonds Radiant Skin (Premium) Sandstorm Card Effect (Premium) 225 Diamonds (Premium) |
Anubis
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Balanced Scales Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Death Gaze Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Death God Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Anubis Mastery Badge 75 Diamonds Radiant Skin (Premium) Underworld’s Grasp Card Effect (Premium) 225 Diamonds |
Ares
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Triple Chained Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | SPICY! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Rage Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Ares Mastery Badge 75 Diamonds Radiant Skin (Premium) Searing Shackles Card Effect 225 Diamonds |
Athena
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Reach Kills Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | We Can Do It! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Wisdom Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Athena Mastery Badge 75 Diamonds Radiant Skin (Premium) Wisdom’s Embrace Card Effect (Premium) 225 Diamonds |
Bacchus
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Intoxicated Kills Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Godly Cheers! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Sommelier Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Bacchus Mastery Badge 75 Diamonds Radiant Skin (Premium) Drunk Haze Card Effect (Premium) 225 Diamonds |
Bellona
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Trifecta Hits Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Fight Me! Tracker |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Tactical Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Bellona Mastery Badge 75 Diamonds Radiant Skin (Premium) Warforged Card Effect (Premium) 225 Diamonds (Premium) |
Cernunnos
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Wild Hunt Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Roasted! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Horned God Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Cernunnos Mastery Badge 75 Diamonds Radiant Skin (Premium) Nature’s Warden Card Effect (Premium) 225 Diamonds (Premium) |
Chaac
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Overflow Reductions Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Just Right! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | God of Rain Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Chaac Mastery Badge 75 Diamonds Radiant Skin (Premium) Stormbringer Card Effect (Premium) 225 Diamonds (Premium) |
Fenrir
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Devoured Gods Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | GROWL! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Unbound Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Fenrir Mastery Badge 75 Diamonds Radiant Skin (Premium) Ragnarok Card Effect (Premium) 225 Diamonds (Premium) |
Hades
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Agonized Gods Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Rest In PEACE! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Underworld King Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Hades Mastery Badge 75 Diamonds Radiant Skin (Premium) Lost Souls Card Effect (Premium) 225 Diamonds |
Hecate
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Portal Distance Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Glamour Shot! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Witch Title |
Nine | Free | God Kills Tracker |
10 | Free/Premium | Hecate Mastery Badge 75 Diamonds Radiant Skin (Premium) Magic Ritual Card Effect (Premium) 225 Diamonds (Premium) |
Jing Wei
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Double Back Hits Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Thumbs Up! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Oathkeeper Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Jing Wei Mastery Badge 75 Diamonds Radiant Skin (Premium) Soaring Rockets Card Effect (Premium) 225 Diamonds (Premium) |
Kukulkan
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Whirlwind Hits Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | HUH? Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Serpent Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Kukulkan Mastery Badge 75 Diamonds Radiant Skin (Premium) Nine Winds Card Effect (Premium) 225 Diamonds (Premium) |
Loki
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Time Stealthed Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Shhhh! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Trickster Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Loki Mastery Badge 75 Diamonds Radiant Skin (Premium) Poison Master Card Effect (Premium) 225 Diamonds (Premium) |
Mordred
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Slammed Gods Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Don’t Mess With Me! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Forsaken Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Mordred Mastery Badge 75 Diamonds Radiant Skin (Premium) Forsaken Card Effect (Premium) 225 Diamonds (Premium) |
Neith
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Distance of World Weaving Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Spill The Tea! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Fated Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Neith Mastery Badge 75 Diamonds Radiant Skin (Premium) Fate Weaver Card Effect (Premium) 225 Diamonds (Premium) |
Odin
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Trapped Kills Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Hide the Pain Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | The Allfather Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Odin Mastery Badge 75 Diamonds Radiant Skin (Premium) Ruler of Asgard Card Effect (Premium) 225 Diamonds (Premium) |
Sol
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Super Heated Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | That’s FIRE! Emote |
Seven | Free | Wave 40 Diamonds |
Eight | Premium | Super Nova Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Sol Mastery Badge 75 Diamonds Radiant Skin (Premium) Solarflare Card Effect (Premium) 225 Diamonds (Premium) |
Susano
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Stacks on Stacks Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | I’m Fast, Boi! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Summer Storm Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Susano Mastery Badge 75 Diamonds Radiant Skin (Premium) Typhoon Card Effect (Premium) 225 Diamonds (Premium) |
Thanatos
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Hovering Kills Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Clownin’ Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Executioner Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Thanatos Mastery Badge 75 Diamonds Radiant Skin (Premium) Death’s Wish Card Effect (Premium) 225 Diamonds (Premium) |
The Morrigan
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Changeling Kills Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Who’s Who? Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Phantom Queen Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | The Morrigan Mastery Badge 75 Diamonds Radiant Skin (Premium) Phantom Queen Card Effect (Premium) 225 Diamonds |
Ymir
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Faces Smashed Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Let It Snow! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Frost Giant Father Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Ymir Mastery Badge 75 Diamonds Radiant Skin (Premium) Frostbite Card Effect (Premium) 225 Diamonds (Premium) |
Zeus
Level | Track | Reward |
---|---|---|
One | Free | Clap Emote 10 Diamonds |
Two | Premium | Objectives Destroyed Tracker |
Three | Free | God Assists Tracker 20 Diamonds |
Four | Premium | Super Detonate Kills Tracker |
Five | Free/Premium | Onyx Skin 30 Diamonds Opal Skin (Premium) |
Six | Premium | Hello Zaddy! Emote |
Seven | Free | Wave Emote 40 Diamonds |
Eight | Premium | Shy Killer Title |
Nine | Free | God Kills Tracker 50 Diamonds |
10 | Free/Premium | Zeus Mastery Badge 75 Diamonds Radiant Skin (Premium) Heaven’s Reign Card Effect (Premium) 225 Diamonds (Premium) |
Join The Conversation