The best players from around the world have gathered for the Esports World Cup in many different game titles, and that includes Apex Legends.
The Esports World Cup stands to be the biggest pro Apex competition outside of ALGS play in years with a $2 million prize pool, equaling the prize pool from the ALGS Championship over the last couple years. And we’ve got the scores and standings you need on lock.
EWC Apex Legends: All scores and standings
Group A
The top nine teams from Group A advance directly to finals. Teams placed 10th to 19th go to the Last Chance bracket, and the team that places last in the group is eliminated from the competition.
Place | Team | Points |
---|---|---|
First | Team Falcons | 140 |
Second | Twisted Minds | 105 |
Third | Team Liquid | 99 |
Fourth | FaZe Clan | 77 |
Fifth | Gaimin Gladiators | 72 |
Sixth | Luminosity Gaming | 65 |
Seventh | Aurora | 63 |
Eighth | GHS Professional | 53 |
Ninth | E-Xolos LAZER | 52 |
↑Top Nine advance to Finals↑ | ||
↓10th-19th go to Last Chance↓ | ||
10th | Crazy Raccoon | 50 |
11th | Disguised | 49 |
12th | Guild Esports | 48 |
13th | Geekay Esports | 45 |
14th | EVOS PREDATOR | 37 |
15th | Ninjas in Pyjamas | 33 |
16th | Mkers | 29 |
17th | RED Rams | 29 |
18th | FENNEL | 23 |
19th | Pioneers | 23 |
↑10th to 19th go to Last Chance↑ | ||
↓20th eliminated↓ | ||
20th | REJECT WINNITY | 19 |
Group B
Group B follows the same format as Group A.
Place | Team | Points |
---|---|---|
First | Alliance | 107 |
Second | EXO Clan | 88 |
Third | Elev8 x BLEED | 81 |
Fourth | Mizuchi | 70 |
Fifth | Blacklist Int. | 67 |
Sixth | Dragons Esports | 64 |
Seventh | LGD Gaming | 58 |
Eighth | Fnatic | 57 |
Ninth | DMS | 52 |
↑Top Nine advance to Finals↑ | ||
↓10th-19th go to Last Chance↓ | ||
10th | Virtus.pro | 50 |
11th | TSM | 49 |
12th | Weibo Gaming | 49 |
13th | NAVI | 49 |
14th | NRG | 49 |
15th | HAO | 43 |
16th | NORTHEPTION | 40 |
17th | TIE | 40 |
18th | Spacestation | 37 |
19th | Heroez | 28 |
↑10th to 19th go to Last Chance↑ | ||
↓20th eliminated↓ | ||
20th | RIDDLE | 22 |
Last Chance bracket
The teams that advance to the Last Chance bracket will play a series of 10 games. The top two teams at the end of the bracket will advance to Finals, while the remaining 18 teams are eliminated.
Place | Team | Points |
---|---|---|
First | ||
Second | ||
↑Top two advance to Finals↑ | ||
↓Bottom 18 eliminated↓ | ||
Third | ||
Fourth | ||
Fifth | ||
Sixth | ||
Seventh | ||
Eighth | ||
Ninth | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th |
Finals
The final 20 teams will compete in a match point finals format, with match point set at 60. Teams that reach 60 points are eligible to win the tournament, regardless of point totals, if they win a game before any other match-point eligible team. Teams must win a game after the game they reach or eclipse 60 points.
Place | Team | Points |
---|---|---|
First | ||
Second | ||
Third | ||
Fourth | ||
Fifth | ||
Sixth | ||
Seventh | ||
Eighth | ||
Ninth | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th |