The Peg-E Prize Drop main event continues with the launch of Monopoly GO All You Can Win, a 50-milestone event featuring Pickups as an objective and over 800 Peg-E tokens.
Pickups in Monopoly GO are a great way to earn milestone points for more All You Can Win rewards. The new Solo event will run from Aug. 25 to 27, roughly two days and five hours. Pickup tokens are randomly placed around the board, with you earning points for landing on one. Each Pickup token earns you two points without a multiplier. Increase the Dice multiplier to earn more points, especially when the tokens are clumped together or near a Railroad tile.
All early datamined rewards are subject to change and are confirmed when the Monopoly GO All You Can Win event launches at 10am CT on Aug. 25. Here is a list of every milestone and reward within the two-day event.
Monopoly GO All You Can Win reward and milestone list, Aug. 25 to 27
All You Can Win milestones | Points to unlock milestones | All You Can Win rewards |
---|---|---|
One | Five | Five Peg-E tokens |
Two | 10 | 25 Dice rolls |
Three | 15 | Cash |
Four | 40 | 45 Dice rolls |
Five | 20 | Eight Peg-E tokens |
Six | 25 | Green Sticker pack |
Seven | 35 | 35 Dice rolls |
Eight | 40 | 12 Peg-E tokens |
Nine | 160 | 150 Dice rolls |
10 | 40 | Cash |
11 | 45 | 15 Peg-E tokens |
12 | 50 | Orange Sticker pack |
13 | 350 | 350 Dice rolls |
14 | 40 | 25 Peg-E tokens |
15 | 60 | High Roller for five minutes |
16 | 70 | Cash |
17 | 500 | 550 Dice rolls |
18 | 80 | 35 Peg-E tokens |
19 | 90 | Pink Sticker pack |
20 | 100 | Cash |
21 | 125 | 35 Peg-E tokens |
22 | 1,000 | 1,000 Dice rolls |
23 | 120 | 50 Peg-E tokens |
24 | 130 | Pink Sticker pack |
25 | 150 | Cash |
26 | 600 | 500 Dice rolls |
27 | 150 | 65 Peg-E tokens |
28 | 200 | Cash |
29 | 250 | 200 Dice rolls |
30 | 220 | Cash Boost for 10 minutes |
31 | 275 | 70 Peg-E tokens |
32 | 1,500 | 1,250 Dice rolls |
33 | 350 | 80 Peg-E tokens |
34 | 450 | Blue Sticker pack |
35 | 850 | 700 Dice rolls |
36 | 550 | 100 Peg-E tokens |
37 | 1,850 | 1,500 Dice rolls |
38 | 500 | 110 Peg-E tokens |
39 | 800 | Blue Sticker pack |
40 | 700 | Cash |
41 | 2,300 | 1,800 Dice rolls |
42 | 700 | 120 Peg-E tokens |
43 | 900 | Mega Heist for 30 minutes |
44 | 1,000 | Cash |
45 | 1,700 | Purple Sticker pack |
46 | 1,400 | 130 Peg-E tokens |
47 | 3,800 | 2,800 Dice rolls |
48 | 1,000 | High Roller for 10 minutes |
49 | 1,500 | Cash |
50 | 8,400 | 7,500 Dice and a Purple Sticker pack |
What are the Monopoly GO All You Can Win rewards?
The Monopoly GO All You Can Win rewards and 50 milestones may look like the most recent Chef’s Journey list, but there are some big differences. Rewards like Peg-E tokens for the Prize Drop event were reduced, with the All You Can Win event featuring around 50 fewer tokens. Dice rolls were also reduced.
Finishing the All You Can Win event will earn you 855 Peg-E tokens and 18,255 Dice rolls. Flash events and Stickers are also offered as rewards, with the opportunity to score two Purple five-star packs at milestones 45 and 50.
Maximize rewards by taking advantage of daily timed Monopoly GO events and through coordinated play with Leaderboard events.