Shrouded Fable might not be the most exciting Pokémon TCG expansion set in 2024, with most of the cards being pretty reprints or a few good cards or two, but it still has some cards that could net you a tidy profit should you pull one.
Most of the cards you might find aren’t worth that much money, but the 10 Pokemon cards in this list are some you should look out for if you’re looking to turn a profit.
Most valuable Pokémon TCG Shrouded Fable cards, ranked
Rank | Market price | Card name | Card number |
---|---|---|---|
1 | $200 | Cassiopeia | 094/064 |
2 | $60 | Earthen Vessel | 096/064 |
3 | $50 | Fezandipiti ex | 084/064 |
4 | $39 | Persian | 078/064 |
5 | $29 | Janine’s Secret Art | 088/064 |
6 | $29 | Duskull | 068/064 |
7 | $25 | Fraxure | 077/064 |
8 | $23 | Dusclops | 069/064 |
9 | $23 | Fezandipiti ex | 038/064 |
10 | $19 | Cresselia | 071/064 |
Join The Conversation