If you’re wondering exactly how much real money one would need to purchase every VALORANT weapon skin—from the most basic to the most exclusive—we’ve got the answer you’re looking for.
While weapon skins offer no competitive advantage, they significantly boost our visual and gameplay experience in VALORANT. Not to forget, if you own a newly released skin or a rare one like the Champions 2021 Vandal, you’ll almost always have teammates buzzing around you for a chance to use it. That said, most VALORANT skins don’t come cheap. So, if anyone’s looking to collect every one of them released so far, they’d definitely be drilling a hole in their pocket.
Here’s exactly how much you’d have to spend to have every VALORANT skin in your inventory, as of Episode Nine, Act Three.
How much do you need to buy every weapon skin in VALORANT
There are over 950 weapon skins in VALORANT at the time of writing. Riot has released over 115 skin collections (and counting) in the store and 82 skin collections as part of the battle passes so far. That’s a lot.
Let’s start with the store skins first and then add those released with battle passes.
Vandal
The Vandal has 56 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Aemondir | 1,775 VP |
Altitude | 1,275 VP |
Araxys | 2,175 VP |
Arcane | 2,175 VP |
Aristocrat | 1,275 VP |
Avalanche | 1,275 VP |
Black.Market | 1,775 VP |
Champions 2021 | 2,675 VP |
Champions 2023 | 2,675 VP |
ChronoVoid | 2,175 VP |
Crimsonbeast | 1,775 VP |
Cryostasis | 1,775 VP |
Ego | 1,775 VP |
Elderflame | 2,475 VP |
Endeavour | 875 VP |
Evori Dreamwings | 2,475 VP |
Forsaken | 1,775 VP |
Gaia’s Vengeance | 1,775 VP |
Glitchpop | 2,175 VP |
Holomoku | 1,275 VP |
Horizon | 1,275 VP |
Imperium | 2,175 VP |
Ion | 1,775 VP |
Kuronami | 2,375 VP |
Luna | 1,275 VP |
Luxe | 875 VP |
Magepunk | 1,775 VP |
MK.VII Liberty | 1,275 VP |
Neptune | 1,775 VP |
NO LIMITS | 1,275 VP |
Nunca Olvidados | 1,275 VP |
Oni | 1,775 VP |
Origin | 1,775 VP |
Orion | 1,275 VP |
Overdrive | 2,175 VP |
Prelude to Chaos | 2,175 VP |
Prime | 1,775 VP |
Primordium | 2,175 VP |
Prism II | 875 VP |
Reaver | 1,775 VP |
RGX 11z Pro | 2,175 VP |
Sakura | 1,275 VP |
Sarmad | 1,275 VP |
Sensation | 875 VP |
Sentinels of Light | 2,175 VP |
Silvanus | 1,275 VP |
Singularity | 2,175 VP |
Team Ace | 1,275 VP |
Tethered Realms | 1,775 VP |
Titanmail | 1,275 VP |
Valiant Hero | 1,775 VP |
VALORANT GO! Vol. 2 | 1,775 VP |
Wasteland | 1,275 VP |
Winterwunderland | 1,275 VP |
Wonderstallion | 875 VP |
XERØFANG | 1,775 VP |
Total cost | 94,600 VP |
Phantom
The Phantom has 58 store skins as of Episode Nine, Act Three [December 2024].
Skin | Cost |
Abyssal | 1,275 VP |
Aperture | 1,275 VP |
Araxys | 2,175 VP |
Avalanche | 1,275 VP |
BlastX | 2,175 VP |
Celestial | 1,775 VP |
Champions 2022 | 2,675 VP |
Champions 2024 | 2,675 VP |
Chromedek | 1,275 VP |
ChronoVoid | 2,175 VP |
Combat Crafts | 1,275 VP |
Daydreams | 875 VP |
Doodle Buds | 1,775 VP |
Doombringer | 2,175 VP |
Emberclad | 1,275 VP |
Fortune’s Hand | 875 VP |
Gaia’s Vengeance | 1,775 VP |
Galleria | 875 VP |
Glitchpop | 2,175 VP |
Ion | 1,775 VP |
Kohaku & Matsuba | 1,275 VP |
Magepunk | 1,775 VP |
Minima | 1,275 VP |
Mystbloom | 2,175 VP |
Nebula | 1,775 VP |
Neo Frontier | 2,175 VP |
Nocturnum | 2,175 VP |
Oni | 1,775 VP |
Orion | 1,275 VP |
Prime//2.0 | 1,775 VP |
Primordium | 2,175 VP |
Prism | 1,275 VP |
Protocol 781-A | 2,475 VP |
Radiant Crisis 001 | 1,775 VP |
Radiant Entertainment System | 2,975 VP |
Reaver | 1,775 VP |
Recon | 1,775 VP |
Reverie | 875 VP |
RGX 11z Pro | 2,175 VP |
Ruination | 2,175 VP |
Rush | 875 VP |
Sarmad | 1,275 VP |
Sentinels of Light | 2,175 VP |
Silvanus | 1,275 VP |
Singularity | 2,175 VP |
Smite | 875 VP |
Snowfall | 1,275 VP |
Soulstrife | 1,775 VP |
Sovereign | 1,775 VP |
Spectrum | 2,675 VP |
Spline | 1,775 VP |
Switchback | 875 VP |
Team Ace | 1,275 VP |
Tigris | 1,275 VP |
Undercity | 1,775 VP |
VALORANT GO! Vol. 1 | 1,775 VP |
Winterwunderland | 1,275 VP |
Xenohunter | 1,775 VP |
Total cost | 98,450 VP |
Guardian
The Guardian has 25 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Abyssal | 1,275 VP |
Araxys | 2,175 VP |
Ego | 1,775 VP |
Fortune’s Hand | 875 VP |
Gaia’s Vengeance | 1,775 VP |
Galleria | 875 VP |
Infantry | 875 VP |
Intergrade | 875 VP |
Magepunk | 1,775 VP |
MK.VII Liberty | 1,275 VP |
Nebula | 1,775 VP |
Neptune | 1,775 VP |
Oni | 1,775 VP |
Prime | 1,775 VP |
Reaver | 1,775 VP |
Recon | 1,775 VP |
Reverie | 875 VP |
RGX 11z Pro | 2,175 VP |
Ruination | 2,175 VP |
Soulstrife | 1,775 VP |
Sovereign | 1,775 VP |
Spectrum | 2,675 VP |
Tethered Realms | 1,775 VP |
VALORANT GO! Vol. 1 | 1,775 VP |
Wonderstallion | 875 VP |
Total cost | 40,075 VP |
Bulldog
The Bulldog has 23 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost in VP |
Aemondir | 1,775 VP |
Aperture | 1,275 VP |
Araxys | 2,175 VP |
Aristocrat | 1,275 VP |
Black.Market | 1,775 VP |
Chromedek | 1,275 VP |
Combat Crafts | 1,275 VP |
Convex | 875 VP |
Cryostasis | 1,775 VP |
Emberclad | 1,275 VP |
Endeavour | 875 VP |
Glitchpop | 2,175 VP |
Holomoku | 1,275 VP |
Horizon | 1,275 VP |
NO LIMITS | 1,275 VP |
Nocturnum | 2,175 VP |
Nunca Olvidados | 1,275 VP |
Oni | 1,775 VP |
Protocol 781-A | 2,475 VP |
Radiant Entertainment System | 2,975 VP |
Rush | 875 VP |
Spectrum | 2,675 VP |
Undercity | 1,775 VP |
Total cost | 37,625 VP |
Outlaw
The Outlaw has six store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost in VP |
Aperture | 1,275 VP |
Araxys | 2,175 VP |
Ego | 1,775 VP |
Holomoku | 1,275 VP |
Prism//Reloaded | 1,275 VP |
RGX 11z Pro | 2,175 VP |
Total cost | 9,950 VP |
Odin
The Odin has 15 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost in VP |
Altitude | 1,275 VP |
BlastX | 2,175 VP |
Doombringer | 2,175 VP |
Evori Dreamwings | 2,475 VP |
Fortune’s Hand | 875 VP |
Glitchpop | 2,175 VP |
Neo Frontier | 2,175 VP |
Orion | 1,275 VP |
Prime//2.0 | 1,775 VP |
Reaver | 1,775 VP |
Sensation | 875 VP |
Sentinels of Light | 2,175 VP |
Smite | 875 VP |
Sovereign | 1,775 VP |
Xenohunter | 1,775 VP |
Total cost | 23,850 VP |
Operator
The Operator has 33 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Araxys | 2,175 VP |
Convex | 875 VP |
Cryostasis | 1,775 VP |
Daydreams | 875 VP |
Elderflame | 2,475 VP |
Endeavour | 875 VP |
Forsaken | 1,775 VP |
Glitchpop | 2,175 VP |
Gravitational Uranium Neuroblaster | 1,775 VP |
Imperium | 2,175 VP |
Infantry | 875 VP |
Intergrade | 875 VP |
Ion | 1,775 VP |
Kohaku & Matsuba | 1,275 VP |
Luxe | 875 VP |
Magepunk | 1,775 VP |
Minima | 1,275 VP |
MK.VII Liberty | 1,275 VP |
Mystbloom | 2,175 VP |
Origin | 1,775 VP |
Prelude to Chaos | 2,175 VP |
Prism | 1,275 VP |
Radiant Entertainment System | 2,975 VP |
Reaver | 1,775 VP |
RGX 11z Pro | 2,175 VP |
Sentinels of Light | 2,175 VP |
Silvanus | 1,275 VP |
Spline | 1,775 VP |
Team Ace | 1,275 VP |
Tethered Realms | 1,775 VP |
Tigris | 1,275 VP |
Valiant Hero | 1,775 VP |
VALORANT GO! Vol. 2 | 1,775 VP |
Total cost | 54,375 VP |
Marshal
The Marshal has 17 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost in VP |
Avalanche | 1,275 VP |
Black.Market | 1,775 VP |
Chromedek | 1,275 VP |
Crimsonbeast | 1,775 VP |
Doodle Buds | 1,775 VP |
Gaia’s Vengeance | 1,775 VP |
Galleria | 875 VP |
Kuronami | 2,375 VP |
Luna | 1,275 VP |
Magepunk | 1,775 VP |
Neo Frontier | 2,175 VP |
Nocturnum | 2,175 VP |
Reverie | 875 VP |
Sovereign | 1,775 VP |
Switchback | 875 VP |
Wasteland | 1,275 VP |
Winterwunderland | 1,275 VP |
Total cost | 26,375 VP |
Stinger
The Stinger has 12 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost in VP |
Aristocrat | 1,275 VP |
Doodle Buds | 1,775 VP |
Ego | 1,775 VP |
Overdrive | 2,175 VP |
Prelude to Chaos | 2,175 VP |
Prism II | 875 VP |
RGX 11z Pro | 2,175 VP |
Sakura | 1,275 VP |
Sensation | 875 VP |
Silvanus | 1,275 VP |
Sovereign | 1,775 VP |
Switchback | 875 VP |
Total cost | 18,300 VP |
Spectre
The Spectre has 37 store skins as Episode Nine, Act Three [December 2024].
Skin name | Cost |
Abyssal | 1,275 VP |
Avalanche | 1,275 VP |
BlastX | 2,175 VP |
Convex | 875 VP |
Emberclad | 1,275 VP |
Evori Dreamwings | 2,475 VP |
Forsaken | 1,775 VP |
Gravitational Uranium Neuroblaster | 1,775 VP |
Horizon | 1,275 VP |
Infantry | 875 VP |
Intergrade | 875 VP |
Ion | 1,775 VP |
Kuronami | 2,375 VP |
Luna | 1,275 VP |
Luxe | 875 VP |
Magepunk | 1,775 VP |
Minima | 1,275 VP |
Neptune | 1,775 VP |
NO LIMITS | 1,275 VP |
Prime | 1,775 VP |
Primordium | 2,175 VP |
Prism | 1,275 VP |
Protocol 781-A | 2,475 VP |
Radiant Crisis 001 | 1,775 VP |
Reaver | 1,775 VP |
Recon | 1,775 VP |
RGX 11z Pro | 2,175 VP |
Ruination | 2,175 VP |
Sarmad | 1,275 VP |
Sentinels of Light | 2,175 VP |
Singularity | 2,175 VP |
Soulstrife | 1,775 VP |
Spline | 1,775 VP |
Tigris | 1,275 VP |
VALORANT GO! Vol. 1 | 1,775 VP |
Wasteland | 1,275 VP |
Wonderstallion | 875 VP |
Total cost | 60,075 VP |
Ares
The Ares has 21 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Aristocrat | 1,275 VP |
Celestial | 1,775 VP |
Doodle Buds | 1,775 VP |
Endeavour | 875 VP |
Gaia’s Vengeance | 1,775 VP |
Infantry | 875 VP |
Ion | 1,775 VP |
Magepunk | 1,775 VP |
Minima | 1,275 VP |
Nebula | 1,775 VP |
Nunca Olvidados | 1,275 VP |
Oni | 1,775 VP |
Prism | 1,275 VP |
Rush | 875 VP |
Sakura | 1,275 VP |
Sentinels of Light | 2,175 VP |
Singularity | 2,175 VP |
Snowfall | 1,275 VP |
Titanmail | 1,275 VP |
Valiant Hero | 1,775 VP |
VALORANT GO! Vol. 2 | 1,775 VP |
Total cost | 31,875 VP |
Judge
There are 21 store skins for the Judge as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Celestial | 1,775 VP |
ChronoVoid | 2,175 VP |
Combat Crafts | 1,275 VP |
Convex | 875 VP |
Crimsonbeast | 1,775 VP |
Daydreams | 875 VP |
Doombringer | 2,175 VP |
Elderflame | 2,475 |
Glitchpop | 2,175 VP |
Imperium | 2,175 VP |
Kohaku & Matsuba | 1,275 VP |
Luxe | 875 VP |
MK.VII Liberty | 1,275 VP |
Mystbloom | 2,175 VP |
Rush | 875 VP |
Sensation | 875 VP |
Smite | 875 VP |
Snowfall | 1,275 VP |
Sovereign | 1,775 VP |
Team Ace | 1,275 VP |
Undercity | 1,775 VP |
Total cost | 32,075 VP |
Bucky
There are 16 store skins for the Bucky as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Aemondir | 1,775 VP |
Altitude | 1,275 VP |
Gaia’s Vengeance | 1,775 VP |
Galleria | 875 VP |
Gravitational Uranium Neuroblaster | 1,775 VP |
Horizon | 1,275 VP |
Ion | 1,775 VP |
Magepunk | 1,775 VP |
Oni | 1,775 VP |
Origin | 1,775 VP |
Overdrive | 2,175 VP |
Prime//2.0 | 1,775 VP |
Prism II | 875 VP |
Radiant Crisis 001 | 1,775 VP |
Titanmail | 1,275 VP |
Xenohunter | 1,775 VP |
Total cost | 25,500 VP |
Classic
There are 23 store skins for the Classic as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Avalanche | 1,275 VP |
Black.Market | 1,775 VP |
Cryostasis | 1,775 VP |
Daydreams | 875 VP |
Forsaken | 1,775 VP |
Galleria | 875 VP |
Glitchpop | 2,175 VP |
Gravitational Uranium Neuroblaster | 1,775 VP |
Intergrade | 875 VP |
Kohaku & Matsuba | 1,275 VP |
Nocturnum | 2,175 VP |
Prime | 1,775 VP |
Radiant Crisis 001 | 1,775 VP |
Reverie | 875 VP |
RGX 11z Pro | 2,175 VP |
Sakura | 1,275 VP |
Smite | 875 VP |
Snowfall | 1,275 VP |
Spectrum | 2,675 VP |
Spline | 1,775 VP |
Switchback | 875 VP |
Undercity | 1,775 VP |
VALORANT GO! Vol. 2 | 1,775 VP |
Total cost | 35,525 VP |
Shorty
There are 12 store skins for the Shorty as of Episode Nine, Act Three [December 2024].
Skin | Cost |
Araxys | 2,175 VP |
Chromedek | 1,275 VP |
Doodle Buds | 1,775 VP |
Gaia’s Vengeance | 1,775 VP |
Neptune | 1,775 VP |
Oni | 1,775 VP |
Prelude to Chaos | 2,175 VP |
Primordium | 2,175 VP |
Prism II | 875 VP |
Sentinels of Light | 2,175 VP |
Tigris | 1,275 VP |
Wasteland | 1,275 VP |
Total cost | 20,500 VP |
Ghost
The Ghost has 24 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Aperture | 1,275 VP |
Ego | 1,775 VP |
Endeavour | 875 VP |
Evori Dreamwings | 2,475 VP |
Fortune’s Hand | 875 VP |
Gaia’s Vengeance | 1,775 VP |
Infantry | 875 VP |
Luna | 1,275 VP |
Luxe | 875 VP |
Magepunk | 1,775 VP |
NO LIMITS | 1,275 VP |
Prism | 1,275 VP |
Radiant Entertainment System | 2,975 VP |
Reaver | 1,775 VP |
Recon | 1,775 VP |
Ruination | 2,175 VP |
Singularity | 2,175 VP |
Soulstrife | 1,775 VP |
Sovereign | 1,775 VP |
Tethered Realms | 1,775 VP |
Valiant Hero | 1,775 VP |
VALORANT GO! Vol. 1 | 1,775 VP |
Winterwunderland | 1,275 VP |
XERØFANG | 1,775 VP |
Total cost | 39,200 VP |
Frenzy
The Frenzy sports 23 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
BlastX | 2,175 VP |
Celestial | 1,775 VP |
Combat Crafts | 1,275 VP |
Elderflame | 2,475 VP |
Emberclad | 1,275 VP |
Glitchpop | 2,175 VP |
Holomoku | 1,275 VP |
Horizon | 1,275 VP |
Ion | 1,775 VP |
Nunca Olvidados | 1,275 VP |
Oni | 1,775 VP |
Origin | 1,775 VP |
Orion | 1,275 VP |
Prime//2.0 | 1,775 VP |
RGX 11z Pro | 2,175 VP |
Rush | 875 VP |
Sarmad | 1,275 VP |
Sensation | 875 VP |
Sovereign | 1,775 VP |
Team Ace | 1,275 VP |
Titanmail | 1,275 VP |
Wonderstallion | 875 VP |
Xenohunter | 1,775 VP |
Total cost | 35,525 VP |
Sheriff
The Sheriff has 28 store skins as of Episode Nine, Act Three [December 2024].
Skin name | Cost |
Abyssal | 1,275 VP |
Aemondir | 1,775 VP |
Altitude | 1,275 VP |
Araxys | 2,175 VP |
Arcane | 2,377 VP |
Aristocrat | 1,275 VP |
ChronoVoid | 2,175 VP |
Convex | 875 VP |
Crimsonbeast | 1,775 VP |
Doombringer | 2,175 VP |
Imperium | 2,175 VP |
Ion | 1,775 VP |
Kuronami | 2,375 VP |
Magepunk | 1,775 VP |
Minima | 1,275 VP |
Mystbloom | 2,175 VP |
Nebula | 1,775 VP |
Neo Frontier | 2,175 VP |
Overdrive | 2,175 VP |
Prism II | 875 VP |
Protocol 781-A | 2,475 VP |
Reaver | 1,775 VP |
RGX 11z Pro | 2,175 VP |
Sakura | 1,275 VP |
Sentinels of Light | 2,175 VP |
Silvanus | 1,275 VP |
Singularity | 2,175 VP |
Wasteland | 1,275 VP |
Total cost | 50,302 VP |
Melee skins
There are 99 melee skins released via store in VALORANT as of Episode Nine, Act Three [December 2024].
Skin Name | Cost |
Caeruleus | 2,550 VP |
Blade of Aemondir | 3,550 VP |
Altitude Knuckle Knife | 2,550 VP |
Aperture Stiletto | 2,550 VP |
Araxys Bio Harvester | 4,350 VP |
Araxys Bio-Atomizers | 5,350 VP |
Arcane Gauntlets | 4,350 VP |
Black.Market Butterfly Knife | 3,550 VP |
BlastX Polymer KnifeTech Coated Knife | 4,350 VP |
Celestial Fan | 3,550 VP |
Champions 2021 Karambit | 5,350 VP |
Champions 2022 Butterfly Knife | 5,350 VP |
Champions 2023 Kunai | 5,350 VP |
Champions 2024 Blade | 5,350 VP |
Chromedek Gauntlet | 2,550 VP |
Terminus A Quo | 4,350 VP |
Combat Crafts Axe | 2,550 VP |
Crimsonbeast Hammer | 3,550 VP |
Cryostasis Impact Drill | 3,550 VP |
Daydreams Crowbar | 1,750 VP |
Doombringer Battleaxe | 4,350 VP |
Ego Knife | 3,550 VP |
Elderflame Dagger | 4,950 VP |
Emberclad Hammer | 2,550 VP |
Evori’s Spellcaster | 4,950 VP |
Forsaken Ritual Blade | 3,550 VP |
Fortune’s Scepter | 1,750 VP |
Gaia’s Fury | 3,550 VP |
Gaia’s Wrath | 3,550 VP |
Glitchpop Axe | 4,350 VP |
Glitchpop Dagger | 4,350 VP |
Gravitational Uranium Neuroblaster Baton | 3,550 VP |
Kaimana | 2,550 VP |
Ignite Fan | 4,710 VP |
Intergrade Blade | 1,750 VP |
Blades of Imperium | 4,350 VP |
Ion Energy Sword | 3,550 VP |
Ion Karambit | 4,350 VP |
Kuronami no Yaiba | 5,350 VP |
Equilibrium | 2,550 VP |
Luna’s Descent | 3,550 VP |
Luxe Knife | 1,750 VP |
Magepunk Electroblade | 3,550 VP |
Magepunk Shock Gauntlet | 3,550 VP |
Magepunk Sparkswitch | 4,350 VP |
MK.VII Liberty Combat Knife | 2,550 VP |
Mystbloom Kunai | 4,350 VP |
Nebula Knife | 3,550 VP |
Neo Frontier Axe | 4,350 VP |
Neptune Anchor | 3,550 VP |
NO LIMITS Bat | 2,550 VP |
Nocturnum Scythe | 5,350 VP |
Catrina | 2,550 VP |
Oni Claw | 3,550 VP |
Onimaru Kunitsuna | 5,350 VP |
Origin Crescent Blade | 3,550 VP |
Orion Sword | 2,550 VP |
Overdrive Blade | 4,350 VP |
Blade of Chaos | 4,350 VP |
Prime Axe | 3,550 VP |
Prime//2.0 Karambit | 3,550 VP |
Blades of Primordia | 4,350 VP |
Prism Knife | 2,550 VP |
Personal Administrative Melee Unit | 4,950 VP |
Radiant Crisis 001 Baseball Bat | 3,550 VP |
Power Fist | 5,950 VP |
Reaver Knife | 3,550 VP |
Reaver Karambit | 4,350 VP |
Recon Balisong | 3,550 VP |
Reverie Sword | 1,750 VP |
RGX 11z Pro Blade | 4,350 VP |
RGX 11z Pro Firefly | 4,350 VP |
RGX 11z Pro Karambit | 4,350 VP |
Broken Blade of the Ruined King | 4,350 VP |
Blade of Serket | 2,550 VP |
Relic of the Sentinel | 4,350 VP |
Relic Stone Daggers | 4,350 VP |
Singularity Butterfly Knife | 4,350 VP |
Singularity Knife | 4,350 VP |
Smite Knife | 1,750 VP |
Snowfall Wand | 2,550 VP |
Soulstrife Scythe | 3,550 VP |
Sovereign Sword | 3,550 VP |
Eternal Sovereign | 4,350 VP |
Switchback Ascender | 1,750 VP |
Waveform | 5,350 VP |
Spline Dagger | 3,550 VP |
Prosperity | 3,550 VP |
Hu Else | 2,550 VP |
Titanmail Mace | 2,550 VP |
Hack & Slash | 3,550 VP |
Ruyi Staff | 4,350 VP |
VALORANT GO! Vol. 1 Knife | 3,550 VP |
Yoru’s Stylish Butterfly Comb | 3,550 VP |
VCT LOCK//IN Misericórdia | 5,440 VP |
Winterwunderland Candy Cane | 2,550 VP |
Wonderstallion Hammer | 3,550 VP |
Xenohunter Knife | 3,550 VP |
XERØFANG Knife | 4,350 VP |
Total amount | 368,300 VP |
Adding all of these up, if you were to purchase every store skin individually, it’d cost you 1,102,477 VP. This is approximately $10000 in real money, and that is if you consider conversion rate of the 11,000 VP pack, which comes for $99.99. If you purchase the smaller VP packs, it’d cost you more.
Besides store skins, Riot has released 27 battle passes full of gun and melee skins, each costing 1000 VP. If you were to buy every one of them, it’d cost you around $270 in real money. This brings us to a grand total of $10,270 for the entire collection. Also, don’t forget you need Radianite Points (RP) to upgrade most of these skins and those don’t come for free.
What if I buy bundles instead of individual skins in VALORANT?
Bundles cost much less than purchasing skins individually, but they aren’t obtainable once they leave the featured section of the store.
As of Episode Nine, Act Three, Riot has released 116 unique weapon skin bundles in VALORANT. If you purchased every bundle released so far, you’d have the entire collection of store skins at around 736,611 VP, which is approximately $6,700 in real money. That’s a lot of savings, isn’t it?
Besides purchasing bundles, you could also grab discounts on skins via the Night Market, potentially bringing down the grand total slightly.